Rob Brown
Robert Brown
Born: April 10, 1968
Kingston, ON Canada
Position: RW
Height: 5'10"
Weight: 177
Shoot/Catch: Left
Career: 1987-1999
Minor league statistics
Rob Brown scored 190 goals and recorded 248 assists in his 543-game career with the Pittsburgh Penguins, Hartford Whalers, Chicago Blackhawks, Dallas Stars and Los Angeles Kings. He began playing during the 1987 season and last took the ice during the 1999 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NHL | Pittsburgh Penguins | 51 | 24 | 20 | 44 | 56 | 8 | 13 | 2 | 0 | 0 | 1 | 0 | 80 | 30.0 |
1988-89 | NHL | Pittsburgh Penguins | 68 | 49 | 66 | 115 | 118 | 27 | 24 | 23 | 0 | 0 | 6 | 0 | 169 | 29.0 |
1989-90 | NHL | Pittsburgh Penguins | 80 | 33 | 47 | 80 | 102 | -10 | 12 | 12 | 0 | 0 | 3 | 0 | 157 | 21.0 |
1990-91 | NHL | Pittsburgh Penguins | 25 | 6 | 10 | 16 | 31 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 32 | 18.8 |
1990-91 | NHL | Hartford Whalers | 44 | 18 | 24 | 42 | 101 | -7 | 10 | 8 | 0 | 0 | 2 | 0 | 94 | 19.1 |
1991-92 | NHL | Hartford Whalers | 42 | 16 | 15 | 31 | 39 | -14 | 13 | 9 | 0 | 0 | 2 | 2 | 65 | 24.6 |
1991-92 | NHL | Chicago Blackhawks | 25 | 5 | 11 | 16 | 34 | -1 | 3 | 5 | 0 | 0 | 1 | 0 | 41 | 12.2 |
1992-93 | NHL | Chicago Blackhawks | 15 | 1 | 6 | 7 | 33 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 6.3 |
1993-94 | NHL | Dallas Stars | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1994-95 | NHL | Los Angeles Kings | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1997-98 | NHL | Pittsburgh Penguins | 82 | 15 | 25 | 40 | 59 | -1 | 4 | 11 | 0 | 0 | 4 | 0 | 172 | 8.7 |
1998-99 | NHL | Pittsburgh Penguins | 58 | 13 | 11 | 24 | 16 | -15 | 9 | 6 | 0 | 0 | 1 | 0 | 78 | 16.7 |
1999-00 | NHL | Pittsburgh Penguins | 50 | 10 | 13 | 23 | 10 | -13 | 4 | 11 | 0 | 0 | 3 | 0 | 73 | 13.7 |
Totals | 543 | 190 | 248 | 438 | 599 | -23 | 94 | 90 | 0 | 0 | 23 | 2 | 979 | 19.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | NHL | Pittsburgh Penguins | 11 | 5 | 3 | 8 | 22 | -2 | 1 | 1 | 0 | 0 | 3 | 17 | 29.4 |
1990-91 | NHL | Hartford Whalers | 5 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 10.0 |
1991-92 | NHL | Chicago Blackhawks | 8 | 2 | 4 | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 25.0 |
1997-98 | NHL | Pittsburgh Penguins | 6 | 1 | 0 | 1 | 4 | -4 | 1 | 0 | 0 | 0 | 0 | 10 | 10.0 |
1998-99 | NHL | Pittsburgh Penguins | 13 | 2 | 5 | 7 | 8 | -2 | 2 | 4 | 0 | 0 | 0 | 14 | 14.3 |
1999-00 | NHL | Pittsburgh Penguins | 11 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 5.9 |
Totals | 54 | 12 | 14 | 26 | 45 | -4 | 6 | 8 | 0 | 0 | 4 | 76 | 15.8 |